Termostaty testu chłodzenia przewodnictwa
Pobierz najnowszą cenę| Rodzaj płatności: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Zamówienie: | 1 Set/Sets |
| transport: | Ocean,Land,Air |
Select Language
English
| Rodzaj płatności: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW |
| Min. Zamówienie: | 1 Set/Sets |
| transport: | Ocean,Land,Air |
Marka: Bamasupercon
| Jednostki sprzedaży | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Parametr
| Magnet size | D1.5m |
| Cooling method | Conduction cooling |
| Design current | 1000A |
| Main structural components | Cold screen, outer dewar,suspension support structure,Maintenance towers, chillers |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.